
Under Vehicle Surveillance System SFUS-102 offers fast and accurate inspections with a high scan rate of 18 kHz. It features a digital camera that delivers clear images for detecting small hidden objects with precision. Equipped with RFID technology, enabling effective vehicle identification during scanning and monitoring operations. Integrated networking control functions allow seamless connection with devices and security platforms. Under Vehicle Surveillance System is ideal for airports, prisons, customs, parking lots, and government facilities.
Specifications
Scanning Method | Linear Scan, Ground Coil Trigger |
Maximum Scan Rate | 18kHz |
Vertical Resolution | 2048 Pixel CCD |
Image Resolution | >12000 × 6000 |
Detecting Speed | 1 to 60km/h (Recommendation: ≤30km/h) |
Scanner Data Time | 10m (Customizable Length) |
Field of View | ≥170° |
Lighting Assembly | Single Sealed LED Surface Light Source, Life: 50000 h |
Scanning Direction | Two-way |
Imaging | Using Black and White/ Color Wire Array CCD Scanning Technology, Dynamic Mode Imaging |
Time of Image Saving/Loading | <1s |
Image Display Mode | Horizontal Display |
Image Storage Format | BMP, JPEG |
System Interface Language | Customized |
Display Resolution | Adapt to Various Display Resolutions |
Image Data Transmission Interface | RJ45 |
Scene Image Display | ≥1 Way |
Load Bearing | 50 T |
Image Auto-Saving | 10000 |
Host Monitor | 22-inch LCD Display |
Memory | DDR3, >2GB |
Hard Disk | 500GB |
Operating Current | 3A |
Graphics | DDR3, 192BIT, Independent Graphics Card |
Ambient Temperature | -20°C to 60°C |
Operating Temperature | -35°C to 60°C |
Power Supply | AC 110V to 240V, 50/60Hz |
Dimension | 1100 × 280 × 234 mm |
Weight | 105 Kg |
Features
Applications
Under Vehicle Surveillance System SFUS-102 is used at airports, prisons, customs, public areas, and events for vehicle inspection.
Optional Accessories
Car license plate recognition
Safelon Under Vehicle Surveillance System delivers clear, high-resolution imaging for thorough inspection of vehicle undersides. They enable real-time monitoring to identify concealed threats or unauthorized modifications with efficiency. These systems utilize advanced image processing technology to ensure fast and accurate inspections. Their durable, weather-resistant design guarantees consistent performance in various environmental conditions. Our Under Vehicle Surveillance System is suitable for use at security checkpoints in airports, offices, and border areas.