Under Vehicle Surveillance System SFUS-101 delivers fast and reliable detection with a maximum scan rate of 18 kHz. It offers accurate detection of hidden vehicle threats with a linear scan and ground coil trigger system. Integrated expansion capabilities allow smooth compatibility with various platforms to enhance security operations. Built-in digital line scan camera delivers high-resolution images for precise undercarriage inspection. Our Under Vehicle Surveillance System is ideal for use at border checkpoints, military zones, and sensitive facility entry points.
| Scanning Method | Linear Scan, Ground Coil Trigger |
| Maximum Scan Rate | 18kHz |
| Vertical Resolution | 2048 Pixel CCD |
| Image Resolution | >12000 × 6000 |
| Detecting Speed | 1 to 60km/h (Recommendation: ≤30km/h) |
| Scanner Data Time | 10m (Customizable Length) |
| Field of View | ≥170° |
| Lighting Assembly | Single Sealed LED Surface Light Source, Life: 50000 h |
| Scanning Direction | One-way(Reflex Imaging)/ Two-Way(Top Imaging) |
| Imaging | Using Black and White/ Color Wire Array CCD Scanning Technology, Dynamic Mode Imaging |
| Time of Image Saving/Loading | <1s |
| Image Display Mode | Horizontal Display |
| Image Storage Format | BMP, JPEG |
| System Interface Language | Customized |
| Display Resolution | Adapt to Various Display Resolutions |
| Image Data Transmission Interface | RJ45 |
| Scene Image Display | ≥1 Way |
| Load Bearing | 30 T |
| Image Auto-Saving | 10000 |
| Waterproof Level | IP68 |
| Host Monitor | 22-inch LCD Display |
| Memory | DDR3, >2GB |
| Hard Disk | 500GB |
| Operating Current | 3A |
| Graphics | DDR3, 192BIT, Independent Graphics Card |
| Data Transmission Cable Length | 10 m |
| Ambient Temperature | -20°C to 60°C |
| Power Supply | AC 110V to 240V, 50/60Hz |
| Dimension | 400 × 340 × 78 mm (Reflective Imaging) |
| Weight | 15.28 Kg (Reflective Imaging) |
Under Vehicle Surveillance System SFUS-101 is suitable for airports, prisons, customs, government facilities, and large public parking lots to inspect vehicles and maintain safety during events and exhibitions.
Car license plate recognition